Updated 24.10.2026
Today’s odds at Fun88 (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at Fun88 →This page shows reference decimal odds for today's headline football matches, for information only — confirm live prices in your Fun88 account.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 03:00 | Ipswich Town – Nottingham Forest | Premier League | 3.15 | 3.46 | 2.27 |
| 19:30 | Aston Villa – Manchester City | Premier League | 4.84 | 4.31 | 1.63 |
| 22:00 | Arsenal – Everton | Premier League | 1.44 | 4.50 | 7.73 |
| 22:00 | Coventry City – Fulham | Premier League | 3.15 | 3.50 | 2.28 |
| 03:00 | Alavés – Málaga | LaLiga | 1.67 | 3.80 | 5.55 |
| 20:00 | Rayo Vallecano – Elche CF | LaLiga | 1.76 | 3.83 | 4.50 |
| 22:15 | Real Racing Club de Santander – Espanyol | LaLiga | 2.37 | 3.62 | 2.81 |
| 02:45 | Torino – Monza | Serie A | 2.10 | 3.40 | 3.45 |
| 21:00 | Cagliari – Bologna | Serie A | 3.10 | 3.04 | 2.45 |
| 21:00 | Como – Sassuolo | Serie A | 1.50 | 4.70 | 5.95 |
| 02:30 | VfB Stuttgart – Borussia Monchengladbach | Bundesliga | 1.35 | 5.75 | 7.35 |
| 21:30 | 1. FC Köln – FC Schalke 04 | Bundesliga | 2.05 | 3.80 | 3.32 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at Fun88.
How to place a bet at Fun88
- Register at Fun88 and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these live Fun88 odds?
The figures are reference odds for orientation; always check the current live prices inside Fun88 before you play.